Alkion Terminal Le Havre
Alkion Terminal Le Havre, the largest chemical storage terminal in France, provides with its two terminals a comprehensive set of specialized services to the industry. The facility is located in the heart of the Le Havre petrochemical cluster, less than two hours from the open sea, with easy access to the Seine valley.
The terminal is certified ISO 9001:2015, ISO 14001:2015, ISPS and CDI-T registered.
TERMINAL SPECIFICATIONS
TANK CAPACITY | 421 000 m3 |
NUMBER OF TANKS | 170 |
TANK TYPE | Mild Steel, Stainless Steel |
TANK SIZES | from 700 to 15 000 m3 |
TRANSPORTATION | Rail, road, river, pipelines and sea. 5 jetties |
MAXIMUM DRAFT | 12.2 m (39 ft) |
PRODUCTS | Chemicals, petroleum products, mineral and vegetable oils, oil additives, high heat products. |
SPECIAL HANDLING | Heating, blanketing and cooling. |
PRODUCT IMPROVEMENT | Filtering, blending and drying. |
WASTE WATER | Physicochemical and biological treatment unit of waste water from industry and shipping. Authorized Marpol I & II reception facility. |
ADDITIONAL SERVICES | Storage and handling of bulk liquid containers and dry containers. Heating, cleaning and decontamination through scrubber including hazardous goods. Forwarding/customs formalities. Surveyors on site. 24/7 operation. |
EXPANSION POTENTIAL | Additional capacity of 120 000 m3. |
Terminal n°1
Route de la Chimie
Port 4366
76700 Gonfreville l’Orcher
France
Terminal n°2
Route de la Plaine
Port 4999
76700 Gonfreville l’Orcher
France
TERMINAL SPECIFICATIONS
TANK CAPACITY | 421 000 m3 |
NUMBER OF TANKS | 170 |
TANK TYPE | Mild Steel, Stainless Steel |
TANK SIZES | from 700 to 15 000 m3 |
TRANSPORTATION | Rail, road, river, pipelines and sea. 5 jetties |
MAXIMUM DRAFT | 12.2 m (39 ft) |
PRODUCTS | Chemicals, petroleum products, mineral and vegetable oils, oil additives, high heat products. |
SPECIAL HANDLING | Heating, blanketing and cooling. |
PRODUCT IMPROVEMENT | Filtering, blending and drying. |
WASTE WATER | Physicochemical and biological treatment unit of waste water from industry and shipping. Authorized Marpol I & II reception facility. |
ADDITIONAL SERVICES | Storage and handling of bulk liquid containers and dry containers. Heating, cleaning and decontamination through scrubber including hazardous goods. Forwarding/customs formalities. Surveyors on site. 24/7 operation. |
EXPANSION POTENTIAL | Additional capacity of 120 000 m3. |
Terminal n°1
Route de la Chimie
Port 4366
76700 Gonfreville l’Orcher
France
Terminal n°2
Route de la Plaine
Port 4999
76700 Gonfreville l’Orcher
France
