Alkion Terminal Bayonne
Alkion Terminal Bayonne is located on the estuary of the Adour River, in the south of France’s Atlantic Ocean coast side. Major highway connections enable easy access to the North of Spain and the Southwestern part of France.
The terminal is ISO 9001:2008 and ISPS certified.
TERMINAL SPECIFICATIONS
TANK CAPACITY | 121 140 m3 |
NUMBER OF TANKS | 25 |
TANK TYPE | Mild Steel, Stainless Steel |
TANK SIZES | from 640 to 15 000 m3 |
TRANSPORTATION | Rail, road and sea. |
MAXIMUM DRAFT | 8,7 m (29 ft) |
PRODUCTS | Chemicals, mineral and vegetable oils, oils additives, bitumen, crude oil and petroleum products. |
SPECIAL HANDLING | Heating and blanketing. |
PRODUCT IMPROVEMENT | Dilution, additivation & in-line blending. |
WASTE WATER | Biological treatment unit. Capacity: 100 m3 per day for waste water from industry and shipping. |
ADDITIONAL SERVICES | 24/7 operation |
Zone Industrielle
Route de la Barre
40220 Tarnos
France
TERMINAL SPECIFICATIONS
TANK CAPACITY | 121 140 m3 |
NUMBER OF TANKS | 25 |
TANK TYPE | Mild Steel, Stainless Steel |
TANK SIZES | from 640 to 15 000 m3 |
TRANSPORTATION | Rail, road and sea. |
MAXIMUM DRAFT | 8,7 m (29 ft) |
PRODUCTS | Chemicals, mineral and vegetable oils, oils additives, bitumen, crude oil and petroleum products. |
SPECIAL HANDLING | Heating and blanketing. |
PRODUCT IMPROVEMENT | Dilution, additivation & in-line blending. |
WASTE WATER | Biological treatment unit. Capacity: 100 m3 per day for waste water from industry and shipping. |
ADDITIONAL SERVICES | 24/7 operation |
Zone Industrielle
Route de la Barre
40220 Tarnos
France
